Score card after week 10
| Match Lost | |||||||||
| Match Won | |||||||||
| Bhanu | Koti | Manoj | Marg | Polin | Ram | Raman | Sathya | Sunil | |
| Bhanu | 4-6, 2-6 | Default | 3-6, 2-6 | 0-6, 4-6 | 6-2, 6-2 | Default | 6-1, 6-3 | 6 all | |
| Koti | 6-4, 6-2 | 3-6, 3-6 | 6-7 (13), 6-2, 3-6 | 4-6, 7-6 (8) 6-1 | 6-1, 6-2 | 3-6, 2-6 | 6-2, 6-1 | 6-2, 6-7, 6-1 | |
| Manoj | Default | 6-3, 6-3 | 6-3, 6-0 | 6-2, 6-1 | 6-0, 6-2 | 2-6, 3-6 | 6-1, 6-0 | 6-0, 6-1 | |
| Marg | 6-3, 2-6 | 7-6 (13), 2-6, 6-3 | 3-6, 0-6 | 6-2, 6-2 | 6-1, 6-0 | 1-6, 0-6 | 6-1, 6-1 | 6-3, 2-6 | |
| Polin | 6-0, 6-4 | 6-4, 6-7 (8), 1-6 | 2-6, 1-6 | 2-6, 2-6 | 6-3, 6-2 | 6-7 (2), 3-3 | 7-5, 1-6 | 4-6, 6-2, 7-6 | |
| Ram | 2-6, 2-6 | 1-6, 2-6 | 0-6, 2-6 | 1-6, 0-6 | 3-6, 2-6 | Ram N/A | 6-2, 6-4 | 3-6, 5-7 | |
| Raman | Default | 6-3, 6-2 | 6-2, 6-3 | 6-1, 6-0 | 7-6 (2), 3-3 retired | Ram N/A | 6-1, 6-1 | 6-0, 6-0 | |
| Sathya | 1-6, 3-6 | 2-6, 1-6 | 1-6, 0-6 | 1-6, 1-6 | 5-7, 1-6 | 2-6, 4-6 | 1-6, 1-6 | 2-6, 4-6 | |
| Sunil | 6 all | 2-6, 7-6, 1-6 | 0-6, 1-6 | 3-6, 2-6 | 6-4, 2-6, 6-7 | 6-3, 7-5 | 0-6, 0-6 | 6-2, 6-4 |
No comments:
Post a Comment